ASSOCIATE GOLF MEMBERSHIPS
|
|||
Membership Type | Monthly Draft | Paid in Full | |
(10% savings) | |||
Individual | $165 | $1,800 | |
Family of 2 | $210 | $2,300 | |
Junior | $74 | $800 | |
60+ Individual (5 day) | $110 | $1,200 | |
60+ Individual (7 day) | $126 | $1,375 | |
60+ Family of 2 (5 day) | $137 | $1,490 | |
60+ Family of 2 (7 day) | $165 | $1,800 | |
Individual PD Weekly | $35/week | ||
Family of 2 PD Weekly | $44/week | ||
Junior PD Weekly | $15/week |
All memberships to include Mondays (when available)
All memberships to include unlimited range balls
SPONSORED GUEST GOLF MEMBERSHIPS
|
|||
Membership Type | Monthly Draft |
Paid in Full |
|
(10% savings) | |||
Individual | $202 | $2,200 | |
Family of 2 | $278 | $3,000 | |
60+ Individual (5 day) | $147 | $1,600 | |
60+ Family of 2 (5 day) | $201 | $2,190 |
All memberships to include Mondays (when available)
All memberships to include unlimited range balls
PRACTICE FACILITY MEMBERSHIPS
|
||
Membership Type | Paid in Full | |
Associate | $840 | |
Practice Facility PD Weekly | $840 ($16/week) | |
Sponsored Guest | $960 |
Includes unlimited Range and Short Game use
Also includes one free round with cart per year
We are limiting our golf memberships to the first 200 people to sign up. To inquire about purchasing a membership, please contact the Squaw Creek Golf Course Pro Shop at 817-441-8185.